All 172 top-conviction picks StoQuant published in 2026-09, each with its sector-adjusted 7/30/60/90-day outcome. Losers included.
| Date | Ticker | Q-Score | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|---|
| 2026-09-19 | EXEL | 99 | not yet measured | not yet measured | not yet measured | not yet measured |
| 2026-09-19 | DHCNL | 95 | not yet measured | not yet measured | not yet measured | not yet measured |
| 2026-09-19 | MCRI | 94 | not yet measured | not yet measured | not yet measured | not yet measured |
| 2026-09-19 | F | 86 | not yet measured | not yet measured | not yet measured | not yet measured |
| 2026-09-19 | GEO | 86 | not yet measured | not yet measured | not yet measured | not yet measured |
| 2026-09-19 | GENVR | 79 | not yet measured | not yet measured | not yet measured | not yet measured |
| 2026-09-19 | HRMY | 75 | not yet measured | not yet measured | not yet measured | not yet measured |
| 2026-09-18 | EXEL | 99 | +2.37% | not yet measured | not yet measured | not yet measured |
| 2026-09-18 | DHCNL | 95 | -0.38% | not yet measured | not yet measured | not yet measured |
| 2026-09-18 | MCRI | 94 | -2.83% | not yet measured | not yet measured | not yet measured |
| 2026-09-18 | F | 86 | -3.72% | not yet measured | not yet measured | not yet measured |
| 2026-09-18 | GEO | 86 | -1.16% | not yet measured | not yet measured | not yet measured |
| 2026-09-18 | GENVR | 79 | -75.25% | not yet measured | not yet measured | not yet measured |
| 2026-09-17 | SPCE | 95 | +3.84% | not yet measured | not yet measured | not yet measured |
| 2026-09-17 | BFAM | 86 | +0.45% | not yet measured | not yet measured | not yet measured |
| 2026-09-17 | MH | 86 | +6.27% | not yet measured | not yet measured | not yet measured |
| 2026-09-17 | AEI | 82 | -20.86% | not yet measured | not yet measured | not yet measured |
| 2026-09-17 | BEAT | 79 | -7.04% | not yet measured | not yet measured | not yet measured |
| 2026-09-17 | ACM | 78 | -6.77% | not yet measured | not yet measured | not yet measured |
| 2026-09-17 | ARDT | 77 | +0.66% | not yet measured | not yet measured | not yet measured |
| 2026-09-17 | ACI | 76 | -3.10% | not yet measured | not yet measured | not yet measured |
| 2026-09-17 | BSY | 76 | +0.08% | not yet measured | not yet measured | not yet measured |
| 2026-09-17 | INBX | 76 | -1.41% | not yet measured | not yet measured | not yet measured |
| 2026-09-16 | SPCE | 95 | +5.96% | not yet measured | not yet measured | not yet measured |
| 2026-09-16 | BFAM | 86 | -2.66% | not yet measured | not yet measured | not yet measured |
| 2026-09-16 | CATO | 81 | +5.63% | not yet measured | not yet measured | not yet measured |
| 2026-09-16 | BEAT | 79 | -3.93% | not yet measured | not yet measured | not yet measured |
| 2026-09-16 | ECO | 79 | -8.44% | not yet measured | not yet measured | not yet measured |
| 2026-09-16 | ACM | 78 | -2.69% | not yet measured | not yet measured | not yet measured |
| 2026-09-16 | ARDT | 77 | +0.33% | not yet measured | not yet measured | not yet measured |
| 2026-09-16 | ACI | 76 | -4.42% | not yet measured | not yet measured | not yet measured |
| 2026-09-16 | BSY | 76 | +0.86% | not yet measured | not yet measured | not yet measured |
| 2026-09-15 | SMRT | 96 | -1.78% | not yet measured | not yet measured | not yet measured |
| 2026-09-15 | UP | 96 | +16.92% | not yet measured | not yet measured | not yet measured |
| 2026-09-15 | RVMDW | 95 | -13.50% | not yet measured | not yet measured | not yet measured |
| 2026-09-15 | PEW | 93 | +2.03% | not yet measured | not yet measured | not yet measured |
| 2026-09-15 | PROK | 93 | +2.91% | not yet measured | not yet measured | not yet measured |
| 2026-09-15 | PVLA | 93 | +2.31% | not yet measured | not yet measured | not yet measured |
| 2026-09-15 | SLDB | 93 | +4.31% | not yet measured | not yet measured | not yet measured |
| 2026-09-15 | PSIX | 92 | +16.99% | not yet measured | not yet measured | not yet measured |
| 2026-09-15 | CYAN | 91 | -3.29% | not yet measured | not yet measured | not yet measured |
| 2026-09-15 | APLS | 90 | not yet measured | not yet measured | not yet measured | not yet measured |
| 2026-09-14 | MDIA | 92 | +1.85% | not yet measured | not yet measured | not yet measured |
| 2026-09-14 | PROK | 92 | -1.05% | not yet measured | not yet measured | not yet measured |
| 2026-09-14 | CYAN | 91 | +2.00% | not yet measured | not yet measured | not yet measured |
| 2026-09-14 | HBIO | 90 | -0.34% | not yet measured | not yet measured | not yet measured |
| 2026-09-14 | DGICB | 89 | -23.67% | not yet measured | not yet measured | not yet measured |
| 2026-09-14 | FLXS | 89 | +1.00% | not yet measured | not yet measured | not yet measured |
| 2026-09-14 | PLSE | 89 | -0.78% | not yet measured | not yet measured | not yet measured |
| 2026-09-14 | DHCNL | 88 | +0.71% | not yet measured | not yet measured | not yet measured |
| 2026-09-14 | PVLA | 88 | +2.01% | not yet measured | not yet measured | not yet measured |
| 2026-09-14 | DLTH | 85 | -5.09% | not yet measured | not yet measured | not yet measured |
| 2026-09-13 | UP | 96 | -0.45% | not yet measured | not yet measured | not yet measured |
| 2026-09-13 | VANI | 95 | -2.42% | not yet measured | not yet measured | not yet measured |
| 2026-09-13 | EWTX | 91 | +0.54% | not yet measured | not yet measured | not yet measured |
| 2026-09-13 | VFF | 91 | +1.22% | not yet measured | not yet measured | not yet measured |
| 2026-09-13 | FLXS | 89 | +1.65% | not yet measured | not yet measured | not yet measured |
| 2026-09-13 | DKL | 87 | +2.25% | not yet measured | not yet measured | not yet measured |
| 2026-09-13 | EXEL | 87 | +3.12% | not yet measured | not yet measured | not yet measured |
| 2026-09-13 | HBIO | 87 | -0.38% | not yet measured | not yet measured | not yet measured |
| 2026-09-13 | F | 85 | -3.79% | not yet measured | not yet measured | not yet measured |
| 2026-09-13 | GEO | 85 | -3.57% | not yet measured | not yet measured | not yet measured |
| 2026-09-12 | UP | 96 | -0.45% | not yet measured | not yet measured | not yet measured |
| 2026-09-12 | VANI | 95 | -2.42% | not yet measured | not yet measured | not yet measured |
| 2026-09-12 | EWTX | 91 | +0.54% | not yet measured | not yet measured | not yet measured |
| 2026-09-12 | VFF | 91 | +1.22% | not yet measured | not yet measured | not yet measured |
| 2026-09-12 | KN | 88 | -4.06% | not yet measured | not yet measured | not yet measured |
| 2026-09-12 | DKL | 87 | +2.25% | not yet measured | not yet measured | not yet measured |
| 2026-09-12 | HBIO | 87 | -0.38% | not yet measured | not yet measured | not yet measured |
| 2026-09-12 | F | 85 | -3.78% | not yet measured | not yet measured | not yet measured |
| 2026-09-12 | GEO | 85 | -3.57% | not yet measured | not yet measured | not yet measured |
| 2026-09-12 | TMQ | 84 | +3.92% | not yet measured | not yet measured | not yet measured |
| 2026-09-10 | BEAT | 90 | +2.69% | not yet measured | not yet measured | not yet measured |
| 2026-09-10 | SMRT | 86 | -1.09% | not yet measured | not yet measured | not yet measured |
| 2026-09-10 | FRST | 85 | -0.48% | not yet measured | not yet measured | not yet measured |
| 2026-09-10 | ZBIO | 84 | +2.86% | not yet measured | not yet measured | not yet measured |
| 2026-09-10 | AEI | 83 | -13.94% | not yet measured | not yet measured | not yet measured |
| 2026-09-10 | CATO | 83 | -0.56% | not yet measured | not yet measured | not yet measured |
| 2026-09-10 | INBX | 83 | -5.65% | not yet measured | not yet measured | not yet measured |
| 2026-09-10 | ZNTL | 82 | -13.85% | not yet measured | not yet measured | not yet measured |
| 2026-09-10 | ESCA | 81 | -0.13% | not yet measured | not yet measured | not yet measured |
| 2026-09-10 | MSGS | 80 | +1.73% | not yet measured | not yet measured | not yet measured |
| 2026-09-09 | BCYC | 99 | -5.88% | not yet measured | not yet measured | not yet measured |
| 2026-09-09 | BDSX | 99 | +8.70% | not yet measured | not yet measured | not yet measured |
| 2026-09-09 | BGSF | 99 | -1.87% | not yet measured | not yet measured | not yet measured |
| 2026-09-09 | BBNX | 96 | +30.56% | not yet measured | not yet measured | not yet measured |
| 2026-09-09 | AYTU | 94 | -3.84% | not yet measured | not yet measured | not yet measured |
| 2026-09-09 | AUDC | 93 | +4.46% | not yet measured | not yet measured | not yet measured |
| 2026-09-09 | WHWK | 92 | -0.75% | not yet measured | not yet measured | not yet measured |
| 2026-09-09 | WVE | 92 | -3.41% | not yet measured | not yet measured | not yet measured |
| 2026-09-09 | BBOT | 87 | -26.35% | not yet measured | not yet measured | not yet measured |
| 2026-09-09 | BCAX | 87 | -3.70% | not yet measured | not yet measured | not yet measured |
| 2026-09-08 | BCYC | 99 | -7.36% | not yet measured | not yet measured | not yet measured |
| 2026-09-08 | BDSX | 99 | +8.86% | not yet measured | not yet measured | not yet measured |
| 2026-09-08 | BGSF | 99 | -0.31% | not yet measured | not yet measured | not yet measured |
| 2026-09-08 | LTGO | 99 | +1.30% | not yet measured | not yet measured | not yet measured |
| 2026-09-08 | AGMB | 97 | -13.60% | not yet measured | not yet measured | not yet measured |
| 2026-09-08 | BCH | 97 | -0.21% | not yet measured | not yet measured | not yet measured |
| 2026-09-08 | BBNX | 96 | +4.32% | not yet measured | not yet measured | not yet measured |
| 2026-09-08 | ATTO | 95 | +5.01% | not yet measured | not yet measured | not yet measured |
| 2026-09-08 | AYTU | 94 | -4.29% | not yet measured | not yet measured | not yet measured |
| 2026-09-08 | AUDC | 93 | +1.91% | not yet measured | not yet measured | not yet measured |
| 2026-09-07 | ATTO | 100 | +0.30% | not yet measured | not yet measured | not yet measured |
| 2026-09-07 | DFPH | 100 | +2.21% | not yet measured | not yet measured | not yet measured |
| 2026-09-07 | GGB | 100 | +4.17% | not yet measured | not yet measured | not yet measured |
| 2026-09-07 | LTGO | 99 | +2.35% | not yet measured | not yet measured | not yet measured |
| 2026-09-07 | AGMB | 98 | -17.85% | not yet measured | not yet measured | not yet measured |
| 2026-09-07 | ECO | 98 | +14.81% | not yet measured | not yet measured | not yet measured |
| 2026-09-07 | RGC | 98 | -12.60% | not yet measured | not yet measured | not yet measured |
| 2026-09-07 | AUDC | 97 | -2.62% | not yet measured | not yet measured | not yet measured |
| 2026-09-07 | BCH | 97 | -0.28% | not yet measured | not yet measured | not yet measured |
| 2026-09-07 | RPID | 96 | -6.60% | not yet measured | not yet measured | not yet measured |
| 2026-09-06 | ATTO | 100 | +0.30% | not yet measured | not yet measured | not yet measured |
| 2026-09-06 | LTGO | 99 | +2.35% | not yet measured | not yet measured | not yet measured |
| 2026-09-06 | AGMB | 98 | -17.85% | not yet measured | not yet measured | not yet measured |
| 2026-09-06 | RGC | 98 | -12.60% | not yet measured | not yet measured | not yet measured |
| 2026-09-06 | ABTC | 97 | +10.15% | not yet measured | not yet measured | not yet measured |
| 2026-09-06 | AUDC | 97 | -2.62% | not yet measured | not yet measured | not yet measured |
| 2026-09-06 | BCH | 97 | -0.28% | not yet measured | not yet measured | not yet measured |
| 2026-09-06 | RPID | 96 | -6.60% | not yet measured | not yet measured | not yet measured |
| 2026-09-06 | UP | 96 | -12.11% | not yet measured | not yet measured | not yet measured |
| 2026-09-06 | DRTS | 95 | +0.14% | not yet measured | not yet measured | not yet measured |
| 2026-09-05 | GLBS | 100 | +1.31% | not yet measured | not yet measured | not yet measured |
| 2026-09-05 | GORO | 100 | -8.19% | not yet measured | not yet measured | not yet measured |
| 2026-09-05 | ISCO | 100 | -5.22% | not yet measured | not yet measured | not yet measured |
| 2026-09-05 | LIFE | 100 | +0.70% | not yet measured | not yet measured | not yet measured |
| 2026-09-05 | MCOA | 100 | +4.02% | not yet measured | not yet measured | not yet measured |
| 2026-09-05 | TONX | 100 | -2.29% | not yet measured | not yet measured | not yet measured |
| 2026-09-05 | BRVE | 99 | +5.36% | not yet measured | not yet measured | not yet measured |
| 2026-09-05 | VYX | 99 | -7.42% | not yet measured | not yet measured | not yet measured |
| 2026-09-05 | YPF | 99 | +8.06% | not yet measured | not yet measured | not yet measured |
| 2026-09-05 | UBS | 98 | -2.39% | not yet measured | not yet measured | not yet measured |
| 2026-09-04 | GLBS | 100 | +3.03% | not yet measured | not yet measured | not yet measured |
| 2026-09-04 | GORO | 100 | -9.61% | not yet measured | not yet measured | not yet measured |
| 2026-09-04 | ISCO | 100 | -10.44% | not yet measured | not yet measured | not yet measured |
| 2026-09-04 | LIFE | 100 | +2.76% | not yet measured | not yet measured | not yet measured |
| 2026-09-04 | MCOA | 100 | -94.08% | not yet measured | not yet measured | not yet measured |
| 2026-09-04 | TONX | 100 | -6.68% | not yet measured | not yet measured | not yet measured |
| 2026-09-04 | BRVE | 99 | +4.67% | not yet measured | not yet measured | not yet measured |
| 2026-09-04 | VYX | 99 | -5.30% | not yet measured | not yet measured | not yet measured |
| 2026-09-04 | YPF | 99 | +4.89% | not yet measured | not yet measured | not yet measured |
| 2026-09-04 | LCLN | 98 | -0.68% | not yet measured | not yet measured | not yet measured |
| 2026-09-03 | CRIS | 100 | -10.71% | not yet measured | not yet measured | not yet measured |
| 2026-09-03 | DFPH | 100 | +3.50% | not yet measured | not yet measured | not yet measured |
| 2026-09-03 | DYAI | 100 | +2.57% | not yet measured | not yet measured | not yet measured |
| 2026-09-03 | OBX | 100 | +10.77% | not yet measured | not yet measured | not yet measured |
| 2026-09-03 | BCYC | 99 | -5.06% | not yet measured | not yet measured | not yet measured |
| 2026-09-03 | BDSX | 99 | +2.95% | not yet measured | not yet measured | not yet measured |
| 2026-09-03 | BGSF | 99 | +1.91% | not yet measured | not yet measured | not yet measured |
| 2026-09-03 | NMR | 99 | +1.69% | not yet measured | not yet measured | not yet measured |
| 2026-09-03 | VXRT | 99 | +2.47% | not yet measured | not yet measured | not yet measured |
| 2026-09-03 | ZLAB | 99 | -5.87% | not yet measured | not yet measured | not yet measured |
| 2026-09-02 | CRIS | 100 | -13.32% | not yet measured | not yet measured | not yet measured |
| 2026-09-02 | DFPH | 100 | +3.83% | not yet measured | not yet measured | not yet measured |
| 2026-09-02 | DYAI | 100 | -0.58% | not yet measured | not yet measured | not yet measured |
| 2026-09-02 | OBX | 100 | +13.10% | not yet measured | not yet measured | not yet measured |
| 2026-09-02 | BCYC | 99 | -3.65% | not yet measured | not yet measured | not yet measured |
| 2026-09-02 | BDSX | 99 | +2.91% | not yet measured | not yet measured | not yet measured |
| 2026-09-02 | BGSF | 99 | -0.70% | not yet measured | not yet measured | not yet measured |
| 2026-09-02 | NMR | 99 | +2.60% | not yet measured | not yet measured | not yet measured |
| 2026-09-02 | ANIX | 98 | -6.38% | not yet measured | not yet measured | not yet measured |
| 2026-09-02 | APVO | 98 | -25.83% | not yet measured | not yet measured | not yet measured |
| 2026-09-01 | ATTO | 100 | +6.55% | not yet measured | not yet measured | not yet measured |
| 2026-09-01 | NAMSW | 97 | -19.66% | not yet measured | not yet measured | not yet measured |
| 2026-09-01 | STDN | 97 | -22.55% | not yet measured | not yet measured | not yet measured |
| 2026-09-01 | STTK | 97 | -5.36% | not yet measured | not yet measured | not yet measured |
| 2026-09-01 | BRVE | 94 | +11.98% | not yet measured | not yet measured | not yet measured |
| 2026-09-01 | SSMR | 94 | +2.86% | not yet measured | not yet measured | not yet measured |
| 2026-09-01 | MDIA | 92 | -0.50% | not yet measured | not yet measured | not yet measured |
| 2026-09-01 | SPCX | 91 | +5.84% | not yet measured | not yet measured | not yet measured |
| 2026-09-01 | WLKP | 91 | -1.74% | not yet measured | not yet measured | not yet measured |
| 2026-09-01 | IMC | 90 | -12.78% | not yet measured | not yet measured | not yet measured |
Not investment advice. Past sector-adjusted outcomes do not predict future results. Every pick recorded before its outcome was known; winners and losers are both published. Method: how the Q-Score is built · aggregate accuracy · see every signal behind a pick with Pro.