StoQuant › Receipts

Receipts — 2026-07

All 82 top-conviction picks StoQuant published in 2026-07, each with its sector-adjusted 7/30/60/90-day outcome. Losers included.

Date Ticker Q-Score 7d 30d 60d 90d
2026-07-24 AGL 79 -7.04%-11.05%-13.76%not yet measured
2026-07-24 ALIT 77 -9.85%-27.16%-35.72%not yet measured
2026-07-24 COHR 76 -9.57%-4.65%+7.23%not yet measured
2026-07-24 ABX 75 -1.41%-8.32%-21.79%not yet measured
2026-07-23 ABX 80 +2.63%-10.64%-11.52%not yet measured
2026-07-23 AGL 79 -4.47%-16.33%-11.42%not yet measured
2026-07-23 COHR 76 -20.55%-13.50%-0.70%not yet measured
2026-07-22 AGL 79 -21.46%-32.09%-26.91%not yet measured
2026-07-14 GPRK 79 -2.35%-9.53%+2.96%not yet measured
2026-07-14 SPTX 79 +0.96%+11.86%+10.60%not yet measured
2026-07-13 GPRK 79 -2.51%-7.40%+10.28%not yet measured
2026-07-13 MANE 76 -0.50%-0.75%-9.39%not yet measured
2026-07-13 LB 75 -3.67%-1.44%+1.86%not yet measured
2026-07-13 ONT 75 -0.44%-26.78%-7.15%not yet measured
2026-07-12 CMPR 82 +2.65%-6.41%-12.64%not yet measured
2026-07-12 ALXO 77 -5.97%+3.28%-2.08%not yet measured
2026-07-12 PARR 77 +17.39%-3.47%+4.38%not yet measured
2026-07-12 RCMT 75 -0.25%+2.04%+45.75%not yet measured
2026-07-11 EDIT 83 -8.02%-11.82%-8.36%not yet measured
2026-07-11 CMPR 82 +5.72%-5.77%-16.04%not yet measured
2026-07-11 ALXO 77 +2.46%-1.57%-8.73%not yet measured
2026-07-11 BOBS 77 +4.45%+9.24%+12.40%not yet measured
2026-07-11 FRMM 77 -0.73%-2.53%-18.33%not yet measured
2026-07-11 PARR 77 +17.52%-1.89%+11.50%not yet measured
2026-07-11 BZFD 76 -10.10%-20.26%-25.65%not yet measured
2026-07-11 GPRK 76 -4.11%-7.31%+0.27%not yet measured
2026-07-11 GRRR 75 -28.82%-30.28%-18.48%not yet measured
2026-07-11 RCMT 75 +0.18%+0.65%+46.01%not yet measured
2026-07-10 VIR 83 -3.66%-11.72%+8.34%not yet measured
2026-07-10 IOVA 78 +19.86%+49.61%+101.76%not yet measured
2026-07-10 ESCA 77 +4.79%+17.18%+11.66%not yet measured
2026-07-10 RCMT 77 -2.42%-0.14%+43.78%not yet measured
2026-07-10 ALXO 76 +0.48%-1.69%-10.02%not yet measured
2026-07-10 CMPR 75 +5.64%-5.71%-8.37%not yet measured
2026-07-10 WTI 75 +1.41%-0.55%+2.50%not yet measured
2026-07-09 PRTH 84 -6.35%-8.11%-22.79%not yet measured
2026-07-09 XPER 82 +3.60%-1.23%-17.34%not yet measured
2026-07-09 GRRR 76 -30.52%-32.94%-13.98%not yet measured
2026-07-08 PRTH 84 -2.85%-4.69%-20.66%not yet measured
2026-07-08 OSPN 79 +6.69%+7.55%+9.20%not yet measured
2026-07-08 GRRR 76 -27.78%-34.10%-25.34%not yet measured
2026-07-07 PRTH 78 +2.28%-5.64%-21.68%not yet measured
2026-07-07 CRML 76 -8.83%-26.11%-26.00%not yet measured
2026-07-07 GOLD 75 -11.94%-7.54%+5.66%not yet measured
2026-07-07 NTNX 75 +2.96%+18.03%+33.51%not yet measured
2026-07-06 HURA 80 +3.15%-4.99%-13.62%not yet measured
2026-07-06 CRML 76 -15.45%-29.58%-30.15%not yet measured
2026-07-06 ELDN 76 -1.15%-9.37%-24.85%not yet measured
2026-07-06 GOLD 75 -12.62%-6.91%-4.08%not yet measured
2026-07-05 HURA 81 -0.24%-4.78%-15.63%not yet measured
2026-07-05 CRML 76 -17.58%-29.36%-27.81%not yet measured
2026-07-05 ELDN 76 -0.06%-9.16%-24.32%not yet measured
2026-07-05 MRDN 76 +6.29%-4.45%+2.17%not yet measured
2026-07-05 NSIT 76 +8.46%+22.31%+41.73%not yet measured
2026-07-05 GOLD 75 -11.89%-5.78%+2.28%not yet measured
2026-07-05 PMTS 75 -4.20%+8.65%+43.29%not yet measured
2026-07-04 HURA 81 -0.20%-2.62%-10.72%not yet measured
2026-07-04 GOLD 78 -9.05%-7.05%+2.70%not yet measured
2026-07-04 PRTH 77 -0.41%-8.04%-24.82%not yet measured
2026-07-04 XPER 76 -2.32%+3.38%-20.43%not yet measured
2026-07-04 CADL 75 +0.33%+5.23%+29.34%not yet measured
2026-07-03 HURA 80 -0.90%-5.35%-13.42%not yet measured
2026-07-03 PRTH 78 -0.69%-9.82%-25.52%not yet measured
2026-07-03 APYX 77 +3.01%+1.06%-29.79%not yet measured
2026-07-03 ANIK 76 +2.71%+31.23%+33.27%not yet measured
2026-07-03 ADV 75 +3.82%+4.12%-12.06%not yet measured
2026-07-03 IOVA 75 -0.71%+0.15%+88.84%not yet measured
2026-07-02 HURA 80 -4.97%-11.07%-16.05%not yet measured
2026-07-02 ANIK 76 +3.88%+10.60%+34.85%not yet measured
2026-07-02 IOVA 76 -1.57%+11.12%+83.32%not yet measured
2026-07-02 PRTH 76 -0.56%-6.64%-25.81%not yet measured
2026-07-02 CRML 75 -8.50%-41.04%-32.92%not yet measured
2026-07-02 EBF 75 +0.36%+4.84%-0.50%not yet measured
2026-07-01 HURA 80 -8.47%-12.78%-18.54%not yet measured
2026-07-01 ANIK 76 +6.11%+10.47%+31.81%not yet measured
2026-07-01 IBTA 76 -10.30%-26.96%+2.98%not yet measured
2026-07-01 IOVA 76 +6.28%+18.81%+102.58%not yet measured
2026-07-01 ONT 76 +7.18%+3.95%-18.82%not yet measured
2026-07-01 PRTH 76 -3.71%-5.89%-24.92%not yet measured
2026-07-01 ALAB 75 -3.95%-30.84%-27.92%not yet measured
2026-07-01 CRML 75 -10.61%-42.83%-30.11%not yet measured
2026-07-01 EBF 75 +0.92%+6.76%+0.79%not yet measured

Not investment advice. Past sector-adjusted outcomes do not predict future results. Every pick recorded before its outcome was known; winners and losers are both published. Method: how the Q-Score is built · aggregate accuracy · see every signal behind a pick with Pro.