StoQuant › Receipts

Receipts — 2026-06

All 94 top-conviction picks StoQuant published in 2026-06, each with its sector-adjusted 7/30/60/90-day outcome. Losers included.

Date Ticker Q-Score 7d 30d 60d 90d
2026-06-30 ALAB 75 -16.51%-33.69%-36.93%not yet measured
2026-06-30 IOVA 75 +1.80%+22.42%+88.50%not yet measured
2026-06-29 ELDN 76 +0.49%-5.30%-20.03%not yet measured
2026-06-29 HURA 76 +1.23%-0.80%-13.36%not yet measured
2026-06-28 ELDN 76 +1.15%-5.11%-16.69%-26.60%
2026-06-28 HURA 76 +5.39%-0.62%-10.69%-3.97%
2026-06-27 ELDN 77 +0.72%-2.76%-16.12%-26.26%
2026-06-27 HURA 77 +5.48%+0.22%-6.79%-3.31%
2026-06-27 ONT 75 +4.21%+1.31%-21.53%-8.65%
2026-06-27 TZOO 75 +2.45%-8.37%-41.16%-46.37%
2026-06-26 HURA 79 +6.00%+0.89%-7.03%-3.80%
2026-06-26 EVMN 77 -54.17%-53.69%-52.28%-63.88%
2026-06-26 ELDN 76 +1.77%+0.29%-16.36%-26.75%
2026-06-25 HURA 79 -11.46%-15.15%-32.70%-18.33%
2026-06-25 COHR 76 -20.92%-20.57%-30.14%-21.57%
2026-06-25 ELDN 75 +2.55%+0.28%-15.39%-28.80%
2026-06-24 HURA 78 -7.39%-13.45%-31.41%-16.65%
2026-06-24 COHR 77 -11.19%-16.98%-26.46%-19.56%
2026-06-24 CVSA 75 +3.26%-8.62%+4.96%+4.49%
2026-06-24 EVMN 75 -50.20%-53.95%-51.27%-63.05%
2026-06-23 COHR 77 -3.78%-21.55%-24.32%-13.57%
2026-06-23 HURA 77 -18.81%-18.64%-26.72%-24.54%
2026-06-23 EVMN 75 -50.75%-55.94%-51.19%-64.22%
2026-06-23 GHRS 75 +8.30%+13.71%+13.13%+15.73%
2026-06-22 COHR 75 -7.80%-26.22%-29.02%-19.63%
2026-06-22 ELDN 75 -7.59%-3.60%-22.39%-38.66%
2026-06-21 ALAB 78 -3.23%-24.29%-27.44%-25.68%
2026-06-21 ARTV 75 -9.34%-7.01%+15.28%-12.70%
2026-06-21 COHR 75 +3.27%-27.51%-17.71%-20.07%
2026-06-21 ELDN 75 -8.33%-3.46%-16.18%-36.97%
2026-06-20 ALAB 77 -1.33%-20.81%-23.94%-25.61%
2026-06-20 ACHV 76 +16.49%+16.60%+36.33%+45.78%
2026-06-20 AGL 76 -2.84%+8.45%-25.10%-26.33%
2026-06-20 DSGN 76 -0.32%-14.59%-0.51%-14.32%
2026-06-20 ARTV 75 -9.67%-2.06%+14.70%-13.71%
2026-06-19 NTLA 77 -0.11%-35.08%-34.56%-33.52%
2026-06-19 ACHV 76 +17.56%+21.61%+42.92%+39.24%
2026-06-19 DSGN 76 +0.76%-6.62%+9.67%-7.70%
2026-06-19 HURA 76 -22.51%-20.12%-23.00%-27.03%
2026-06-18 ALAB 77 -0.16%-10.82%-22.65%-32.79%
2026-06-18 ACHV 76 +14.01%+21.95%+44.29%+38.49%
2026-06-18 NTLA 76 -1.22%-25.35%-36.20%-31.02%
2026-06-17 NTLA 77 -2.78%-24.22%-35.43%-31.24%
2026-06-17 ACHV 76 -5.88%+8.08%+27.82%+22.74%
2026-06-17 ALAB 76 +8.97%-3.39%-15.55%-28.39%
2026-06-17 WULF 76 -1.06%-27.44%-39.01%-39.51%
2026-06-16 BNED 78 -1.59%+12.82%+4.16%+2.81%
2026-06-16 ACHV 76 -13.90%-0.65%+17.34%+17.84%
2026-06-16 ALAB 76 +11.54%+3.67%-11.17%-14.52%
2026-06-16 HURA 75 +14.21%-3.84%-9.34%-17.44%
2026-06-15 BNED 79 -3.31%+10.99%+2.78%+1.33%
2026-06-15 ABSI 76 +13.22%+30.85%+17.40%+4.20%
2026-06-15 ACHV 76 -15.71%-0.66%+6.19%+17.34%
2026-06-15 ALAB 76 +15.08%-2.12%-16.14%-18.62%
2026-06-14 BNED 78 +1.14%+16.78%+10.58%+2.37%
2026-06-14 ABSI 77 +20.55%+46.17%+11.37%+4.09%
2026-06-14 OEC 77 -11.54%-15.02%-21.02%-25.56%
2026-06-14 WULF 77 +8.94%-21.15%-41.12%-37.89%
2026-06-14 ACHV 76 -10.59%-0.79%+6.64%+17.23%
2026-06-14 HURA 76 +13.83%-4.87%-17.85%-19.42%
2026-06-14 MPLT 76 +4.37%+21.08%-70.70%-59.54%
2026-06-14 ALAB 75 +20.06%-2.28%-16.92%-20.36%
2026-06-12 ABSI 77 +21.10%+56.36%+19.30%+16.20%
2026-06-12 MBX 75 +21.22%+59.60%+73.08%+62.56%
2026-06-11 COHR 78 +6.55%-10.95%+1.51%-17.49%
2026-06-11 ALAB 77 +5.32%+8.84%-11.83%-21.91%
2026-06-10 ALAB 77 +10.28%+17.01%-7.32%-16.42%
2026-06-10 COHR 76 +3.83%-12.46%-1.46%-18.63%
2026-06-10 MPLT 76 -2.39%+22.40%-73.07%-66.83%
2026-06-10 WULF 76 +18.52%-3.38%-34.67%-27.25%
2026-06-10 PLSE 75 -1.13%-3.71%+52.87%+75.91%
2026-06-09 ALAB 77 +3.42%+24.84%-11.06%-10.00%
2026-06-09 COHR 76 +5.12%-7.49%-12.04%-21.66%
2026-06-09 MPLT 76 -8.37%+4.53%-67.94%-69.10%
2026-06-09 OXM 75 -16.77%-21.70%-18.51%-31.84%
2026-06-08 ALAB 77 +9.08%+23.61%-9.74%-10.44%
2026-06-08 NTLA 75 +6.79%+13.48%-34.47%-25.42%
2026-06-08 OXM 75 -21.82%-27.89%-22.62%-32.89%
2026-06-07 COHR 79 +6.26%-17.40%-29.08%-31.51%
2026-06-07 PENG 79 +3.18%+3.85%-19.12%-26.40%
2026-06-07 ALAB 77 +19.24%+24.03%-6.42%-12.02%
2026-06-07 MPLT 76 -3.02%+1.91%-69.41%-72.48%
2026-06-07 AVBP 75 -3.00%-3.95%-16.16%-17.74%
2026-06-07 KRT 75 +2.14%+15.77%+39.55%+66.26%
2026-06-07 NEXT 75 -7.47%-1.67%-17.88%-16.32%
2026-06-07 PLSE 75 -0.49%+0.16%+38.98%+95.11%
2026-06-05 USAR 75 -5.62%-15.12%-28.54%-25.98%
2026-06-04 CHRW 75 +3.55%+1.17%-19.79%-18.06%
2026-06-03 CHRW 75 +4.36%+2.20%-18.92%-17.28%
2026-06-02 RCAT 79 -22.13%-32.91%-51.95%-41.51%
2026-06-02 ALAB 75 +4.60%+31.85%-17.14%-13.95%
2026-06-02 AVR 75 +0.08%-8.65%-26.52%-25.79%
2026-06-01 RCAT 79 -15.81%-34.17%-53.24%-38.65%
2026-06-01 AVR 75 +6.87%-1.39%-20.18%-18.17%

Not investment advice. Past sector-adjusted outcomes do not predict future results. Every pick recorded before its outcome was known; winners and losers are both published. Method: how the Q-Score is built · aggregate accuracy · see every signal behind a pick with Pro.