All 128 top-conviction picks StoQuant published in 2026-05, each with its sector-adjusted 7/30/60/90-day outcome. Losers included.
| Date | Ticker | Q-Score | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|---|
| 2026-05-31 | RCAT | 78 | -13.11% | -33.95% | -49.04% | -40.49% |
| 2026-05-31 | ALAB | 77 | -3.50% | +44.28% | -1.99% | -4.42% |
| 2026-05-30 | RCAT | 79 | -12.91% | -38.68% | -47.38% | -38.78% |
| 2026-05-30 | ALAB | 76 | +4.75% | +19.12% | -10.02% | -12.78% |
| 2026-05-30 | AGL | 75 | +7.16% | +20.75% | -1.29% | -14.06% |
| 2026-05-21 | SPNT | 85 | -8.07% | -4.01% | -2.96% | -10.37% |
| 2026-05-21 | ADAM | 83 | +3.45% | -0.24% | -7.66% | +3.93% |
| 2026-05-21 | CSX | 79 | -5.35% | -5.57% | +5.83% | +2.05% |
| 2026-05-21 | ACNB | 78 | -0.50% | +0.65% | +1.61% | +7.52% |
| 2026-05-21 | ARW | 75 | -3.82% | +4.13% | -2.19% | -8.33% |
| 2026-05-21 | TCBK | 75 | -1.06% | -1.73% | +10.35% | +3.08% |
| 2026-05-20 | SPNT | 85 | -5.24% | -5.30% | -4.65% | -11.30% |
| 2026-05-20 | ADAM | 83 | +0.94% | -1.02% | -8.78% | +3.51% |
| 2026-05-20 | CSX | 79 | -4.24% | -5.86% | +5.00% | +0.46% |
| 2026-05-20 | ACNB | 78 | -0.06% | +1.07% | +1.78% | +8.43% |
| 2026-05-20 | ARW | 75 | -3.17% | -0.22% | -5.23% | -4.98% |
| 2026-05-20 | TCBK | 75 | -0.17% | -2.01% | +11.98% | +3.23% |
| 2026-05-19 | ARW | 83 | -0.43% | -0.13% | -5.64% | -7.66% |
| 2026-05-19 | TCBK | 77 | +0.93% | -0.05% | +14.19% | +3.43% |
| 2026-05-18 | CMRE | 85 | -7.34% | -11.30% | -15.52% | -25.25% |
| 2026-05-18 | ARW | 83 | -1.33% | -0.40% | -6.26% | -7.32% |
| 2026-05-18 | SPNT | 83 | -3.14% | -6.89% | -7.73% | -12.75% |
| 2026-05-18 | ADAM | 82 | +1.25% | +1.58% | -4.04% | +2.97% |
| 2026-05-18 | NBR | 81 | -5.00% | -6.79% | -13.69% | -10.20% |
| 2026-05-18 | ACNB | 79 | +2.10% | +1.89% | +3.81% | +9.57% |
| 2026-05-18 | AUPH | 79 | -6.24% | -3.55% | -13.82% | -23.14% |
| 2026-05-18 | BLBD | 79 | -12.26% | -6.20% | +0.68% | -21.36% |
| 2026-05-18 | LOCO | 79 | -3.48% | +3.57% | +8.33% | -2.84% |
| 2026-05-18 | TNK | 79 | +1.60% | +6.30% | +4.00% | +13.11% |
| 2026-05-17 | SPNT | 83 | -0.45% | -6.45% | -2.90% | -15.52% |
| 2026-05-17 | ADAM | 82 | -0.41% | +2.02% | -5.36% | +4.09% |
| 2026-05-17 | NBR | 81 | +1.21% | -4.18% | -14.23% | -13.73% |
| 2026-05-17 | AUPH | 79 | -3.19% | -3.46% | -14.16% | -23.42% |
| 2026-05-17 | BLBD | 79 | -11.35% | -6.49% | +0.92% | -19.92% |
| 2026-05-17 | LOCO | 79 | -1.94% | +3.28% | +11.23% | -2.40% |
| 2026-05-17 | TNK | 79 | +1.10% | +6.21% | +0.33% | +8.22% |
| 2026-05-17 | ACNB | 78 | +3.25% | +2.33% | +3.95% | +9.47% |
| 2026-05-17 | HTB | 78 | +1.10% | +1.34% | -0.74% | -2.16% |
| 2026-05-17 | STNG | 78 | -1.27% | +6.15% | +4.64% | -1.80% |
| 2026-05-16 | BLBD | 81 | -7.46% | -7.41% | +1.27% | -20.04% |
| 2026-05-16 | ADAM | 79 | +0.94% | +1.12% | -5.92% | +3.33% |
| 2026-05-16 | AUPH | 79 | -3.19% | -1.08% | -11.20% | -20.65% |
| 2026-05-16 | TNK | 79 | -1.67% | +2.77% | +0.38% | +8.24% |
| 2026-05-16 | CZFS | 77 | -0.55% | +4.71% | +3.16% | +18.25% |
| 2026-05-16 | STNG | 77 | -1.80% | +1.35% | +2.86% | -3.83% |
| 2026-05-16 | CON | 76 | -4.79% | +4.12% | +5.23% | +11.75% |
| 2026-05-16 | ALCO | 75 | +0.73% | -2.49% | -3.83% | -2.95% |
| 2026-05-16 | BWFG | 75 | +1.46% | +4.40% | +5.83% | +21.29% |
| 2026-05-12 | ACNB | 81 | +2.37% | +3.57% | +5.45% | +12.47% |
| 2026-05-12 | FSS | 78 | -1.38% | -8.14% | +0.57% | +0.72% |
| 2026-05-12 | IEX | 78 | -0.37% | +1.49% | -0.49% | -0.71% |
| 2026-05-12 | NVAX | 78 | -1.18% | -5.13% | -13.99% | -24.35% |
| 2026-05-12 | CSX | 77 | +7.18% | +5.06% | +6.73% | +2.54% |
| 2026-05-12 | ABCB | 76 | -0.78% | -0.36% | -1.82% | -5.43% |
| 2026-05-12 | TXT | 75 | +0.79% | -0.06% | -3.70% | -11.88% |
| 2026-05-11 | IEX | 80 | +0.40% | +2.27% | +2.23% | +4.36% |
| 2026-05-11 | ACNB | 78 | +2.79% | +5.67% | +7.25% | +13.34% |
| 2026-05-11 | FSS | 78 | -1.41% | -8.81% | +1.65% | +4.03% |
| 2026-05-11 | CSX | 75 | +6.19% | +5.43% | +9.01% | +7.17% |
| 2026-05-10 | KRNY | 81 | -0.19% | +4.93% | +9.99% | +10.84% |
| 2026-05-10 | SMBC | 80 | -0.52% | +1.62% | +3.58% | +4.39% |
| 2026-05-10 | ACNB | 79 | +1.37% | +5.36% | +6.73% | +13.23% |
| 2026-05-10 | IEX | 79 | -0.16% | +2.12% | +0.36% | +4.49% |
| 2026-05-10 | ABCB | 78 | -1.79% | -0.52% | -2.17% | -7.00% |
| 2026-05-10 | FSS | 78 | -1.43% | -8.97% | +9.51% | +4.66% |
| 2026-05-10 | AVT | 77 | +5.98% | +1.76% | -3.91% | +11.41% |
| 2026-05-10 | CSX | 77 | +6.72% | +5.27% | +4.57% | +8.02% |
| 2026-05-10 | MSGE | 76 | +9.50% | +15.83% | +18.77% | +21.68% |
| 2026-05-10 | PDEX | 75 | +5.02% | +17.82% | -3.91% | +5.45% |
| 2026-05-09 | FSS | 80 | -2.10% | -9.71% | +9.35% | +5.22% |
| 2026-05-09 | CSX | 76 | +6.06% | +5.12% | +5.11% | +9.24% |
| 2026-05-09 | GOLD | 76 | -8.25% | -11.25% | -10.62% | -14.25% |
| 2026-05-09 | QNST | 75 | -11.13% | -7.64% | +21.42% | +14.66% |
| 2026-05-08 | KRNY | 82 | -0.19% | +2.60% | +8.27% | +9.85% |
| 2026-05-08 | FSS | 81 | -2.30% | -10.13% | +9.19% | +7.23% |
| 2026-05-08 | SMBC | 80 | -0.52% | +1.46% | +3.55% | +3.89% |
| 2026-05-08 | MSGE | 78 | +9.00% | +12.04% | +13.46% | +17.49% |
| 2026-05-08 | AVT | 77 | +5.38% | +2.63% | -4.55% | +5.00% |
| 2026-05-08 | PDEX | 77 | +3.73% | +11.99% | -9.96% | -6.38% |
| 2026-05-08 | IEX | 76 | -0.64% | -0.42% | -0.46% | +4.48% |
| 2026-05-08 | VLGEA | 76 | +3.12% | -10.92% | -7.32% | -2.93% |
| 2026-05-07 | SMBC | 83 | -0.85% | +3.56% | +2.98% | +3.35% |
| 2026-05-07 | CSX | 79 | +5.96% | +3.11% | +5.52% | +8.34% |
| 2026-05-07 | AVT | 78 | +8.27% | +3.70% | -3.42% | +6.52% |
| 2026-05-07 | NVAX | 75 | +2.15% | +13.37% | -12.19% | -27.73% |
| 2026-05-06 | FSS | 83 | -5.13% | -14.18% | +2.27% | +1.97% |
| 2026-05-06 | SMBC | 83 | +0.20% | +3.21% | +3.30% | +3.90% |
| 2026-05-06 | KRNY | 81 | -0.00% | +1.39% | +8.79% | +10.40% |
| 2026-05-06 | CSX | 79 | +0.37% | +1.04% | +4.30% | +7.14% |
| 2026-05-06 | IEX | 79 | +0.27% | -2.92% | -0.34% | +4.13% |
| 2026-05-06 | MSGE | 78 | +2.52% | +9.95% | +14.11% | +13.73% |
| 2026-05-06 | VLGEA | 78 | +6.99% | -9.23% | -5.56% | +0.82% |
| 2026-05-05 | SMBC | 83 | -0.88% | +1.97% | +5.35% | +4.38% |
| 2026-05-05 | KRNY | 82 | -1.86% | +1.78% | +9.70% | +9.89% |
| 2026-05-05 | IEX | 81 | -1.33% | -3.08% | -0.59% | +6.17% |
| 2026-05-05 | CSX | 79 | -1.21% | +1.07% | +2.47% | +11.28% |
| 2026-05-05 | AVT | 78 | -1.20% | -8.94% | -4.18% | +4.95% |
| 2026-05-05 | MSGE | 78 | -2.89% | +6.39% | +17.92% | +18.01% |
| 2026-05-05 | VLGEA | 78 | +2.82% | -10.29% | -4.20% | -1.41% |
| 2026-05-04 | SMBC | 85 | +0.25% | +2.73% | +5.99% | +5.08% |
| 2026-05-04 | KRNY | 82 | -0.19% | +3.11% | +11.07% | +11.34% |
| 2026-05-04 | FSS | 81 | -0.58% | -14.06% | +2.43% | +3.33% |
| 2026-05-04 | IEX | 81 | -1.52% | -4.92% | -1.21% | +4.50% |
| 2026-05-04 | CSX | 80 | -1.37% | -0.70% | +1.90% | +9.68% |
| 2026-05-04 | AVT | 78 | +0.65% | -7.58% | -2.07% | +7.39% |
| 2026-05-03 | SMBC | 85 | -0.38% | +2.67% | +5.93% | +6.00% |
| 2026-05-03 | KRNY | 84 | -1.80% | +3.05% | +10.11% | +10.92% |
| 2026-05-03 | CSX | 82 | -1.82% | -1.21% | +0.80% | +13.10% |
| 2026-05-03 | FSS | 81 | -3.62% | -14.57% | +1.28% | -5.15% |
| 2026-05-03 | IEX | 81 | -1.42% | -5.43% | -1.13% | +6.72% |
| 2026-05-03 | CTRA | 78 | -4.52% | no sector peers | no sector peers | no sector peers |
| 2026-05-03 | MSGE | 78 | -5.43% | +5.53% | +20.23% | +14.57% |
| 2026-05-02 | CSX | 82 | -1.52% | -1.67% | +2.18% | +13.84% |
| 2026-05-02 | SMBC | 79 | +1.44% | +1.65% | +5.92% | +5.74% |
| 2026-05-02 | CTRA | 76 | -4.11% | no sector peers | no sector peers | no sector peers |
| 2026-05-02 | IEX | 76 | +0.27% | -3.95% | +0.84% | +8.10% |
| 2026-05-02 | VLGEA | 76 | +1.52% | +8.57% | -4.29% | -2.47% |
| 2026-05-02 | KRNY | 75 | +0.80% | +2.23% | +8.91% | +9.42% |
| 2026-05-01 | CSX | 85 | -1.39% | -2.77% | +1.43% | +11.46% |
| 2026-05-01 | COKE | 83 | +2.65% | -15.71% | -10.34% | -12.11% |
| 2026-05-01 | DEC | 82 | +0.04% | -3.94% | -4.61% | -11.97% |
| 2026-05-01 | DVA | 81 | +29.24% | +27.62% | +32.86% | +45.01% |
| 2026-05-01 | CTRA | 78 | -3.13% | no sector peers | no sector peers | no sector peers |
| 2026-05-01 | DTE | 77 | -4.19% | -2.05% | +3.27% | -0.68% |
| 2026-05-01 | FRT | 77 | -1.85% | +1.02% | -0.57% | +0.51% |
| 2026-05-01 | FSS | 77 | -3.51% | -9.96% | -0.86% | -6.12% |
| 2026-05-01 | DG | 76 | +0.20% | -0.71% | +4.11% | +7.90% |
| 2026-05-01 | ELMD | 76 | -0.42% | +51.13% | +52.94% | +44.89% |
Not investment advice. Past sector-adjusted outcomes do not predict future results. Every pick recorded before its outcome was known; winners and losers are both published. Method: how the Q-Score is built · aggregate accuracy · see every signal behind a pick with Pro.