StoQuant › Receipts

Receipts — 2026-01

All 30 top-conviction picks StoQuant published in 2026-01, each with its sector-adjusted 7/30/60/90-day outcome. Losers included.

Date Ticker Q-Score 7d 30d 60d 90d
2026-01-30 AAON 100 -0.48%+6.19%-7.36%+2.45%
2026-01-30 ADM 100 -4.21%-1.99%+12.18%+7.24%
2026-01-30 ALKS 100 +1.64%-14.09%-4.94%+1.98%
2026-01-30 AMAT 100 +0.37%+17.59%+8.67%+7.52%
2026-01-30 ANDE 100 +5.10%+0.38%+19.09%+25.55%
2026-01-30 ARKO 100 +21.51%+20.49%+13.33%+27.06%
2026-01-30 AVNT 100 +1.50%+6.22%-2.71%-4.56%
2026-01-30 BG 100 -1.02%+1.38%+17.25%+12.22%
2026-01-30 BKR 100 -0.44%+7.44%-16.73%+0.53%
2026-01-30 BRZE 100 -14.24%-7.51%+21.39%+1.69%
2026-01-16 ACGL 100 +4.52%+15.43%+15.88%+15.69%
2026-01-16 APH 100 -2.53%-2.07%-5.34%-7.84%
2026-01-16 BA 100 +2.68%-5.77%-9.33%-9.82%
2026-01-16 BLDR 100 -2.62%-13.38%-27.12%-30.70%
2026-01-16 BTU 100 +0.75%-17.13%-21.42%-45.23%
2026-01-16 CEG 100 -4.01%-8.68%-2.76%-7.37%
2026-01-16 CHTR 100 +1.46%+26.31%+15.53%+15.73%
2026-01-16 CORT 100 +26.83%+14.61%+1.87%+30.55%
2026-01-16 DAN 100 +13.46%+21.69%+26.53%+37.84%
2026-01-16 DFIN 100 +0.26%-22.26%+2.09%-2.69%
2026-01-02 ANF 100 -4.81%-21.75%-21.98%-21.21%
2026-01-02 CCL 100 -1.81%+1.21%-6.38%-14.32%
2026-01-02 CIEN 100 -9.49%+5.97%+39.83%+53.89%
2026-01-02 CORT 100 -5.02%+3.43%-13.12%+17.10%
2026-01-02 DBRG 100 -0.70%-0.16%-0.22%+6.74%
2026-01-02 DG 100 +2.68%-1.31%+2.13%-12.13%
2026-01-02 DOCS 100 -2.00%-16.30%-43.04%-37.32%
2026-01-02 EPC 100 +6.30%+9.81%+24.21%+27.55%
2026-01-02 FCX 100 +2.95%+8.99%+15.87%-3.83%
2026-01-02 FIVE 100 -2.09%-0.89%+10.11%+23.30%

Not investment advice. Past sector-adjusted outcomes do not predict future results. Every pick recorded before its outcome was known; winners and losers are both published. Method: how the Q-Score is built · aggregate accuracy · see every signal behind a pick with Pro.