All 20 top-conviction picks StoQuant published in 2025-12, each with its sector-adjusted 7/30/60/90-day outcome. Losers included.
| Date | Ticker | Q-Score | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|---|
| 2025-12-19 | ALLE | 100 | -0.56% | -4.79% | -6.25% | -9.87% |
| 2025-12-19 | AMGN | 100 | +0.81% | -2.33% | +11.22% | +18.13% |
| 2025-12-19 | ANF | 100 | +4.41% | -18.83% | -28.26% | -21.84% |
| 2025-12-19 | ARCB | 100 | -2.54% | +7.57% | +22.16% | +5.56% |
| 2025-12-19 | ARWR | 100 | +2.05% | -9.59% | -8.80% | -12.05% |
| 2025-12-19 | AVGO | 100 | +2.91% | +2.34% | +0.10% | -1.86% |
| 2025-12-19 | BBWI | 100 | -0.36% | +12.74% | +18.76% | +8.52% |
| 2025-12-19 | BRK-B | 100 | +0.16% | -1.25% | +2.80% | +9.36% |
| 2025-12-19 | BRZE | 100 | -0.74% | -36.07% | -49.88% | -42.67% |
| 2025-12-19 | CCL | 100 | -1.71% | -11.92% | -0.88% | -14.19% |
| 2025-12-05 | ADI | 100 | -0.77% | -1.00% | +15.20% | +23.01% |
| 2025-12-05 | ALB | 100 | +0.89% | +8.61% | +14.03% | +12.78% |
| 2025-12-05 | ANF | 100 | +15.52% | +29.44% | +2.13% | +0.09% |
| 2025-12-05 | ARKO | 100 | +1.26% | -11.98% | +24.41% | +29.73% |
| 2025-12-05 | ARWR | 100 | +12.60% | +0.93% | +14.80% | +4.24% |
| 2025-12-05 | BBWI | 100 | +3.85% | +5.88% | +13.70% | +20.31% |
| 2025-12-05 | CCOI | 100 | +16.82% | +0.25% | +19.97% | -8.30% |
| 2025-12-05 | CHTR | 100 | -1.06% | +3.20% | +0.10% | +6.31% |
| 2025-12-05 | COKE | 100 | -3.10% | -13.09% | -11.51% | +12.21% |
| 2025-12-05 | COO | 100 | -0.64% | -1.40% | -5.16% | -1.35% |
Not investment advice. Past sector-adjusted outcomes do not predict future results. Every pick recorded before its outcome was known; winners and losers are both published. Method: how the Q-Score is built · aggregate accuracy · see every signal behind a pick with Pro.