StoQuant › Receipts

Receipts — 2025-10

All 20 top-conviction picks StoQuant published in 2025-10, each with its sector-adjusted 7/30/60/90-day outcome. Losers included.

Date Ticker Q-Score 7d 30d 60d 90d
2025-10-24 A 100 -0.21%+0.21%-12.32%-18.31%
2025-10-24 ALB 100 -3.24%+12.91%+36.98%+66.77%
2025-10-24 AMD 100 -0.17%-10.40%-18.27%-9.46%
2025-10-24 BG 100 +0.06%-0.32%-5.66%+12.36%
2025-10-24 BIO 100 -5.02%-8.64%-17.18%-22.12%
2025-10-24 CHTR 100 -5.19%-11.83%-15.21%-23.84%
2025-10-24 CIEN 100 +7.93%+12.07%+33.27%+18.69%
2025-10-24 CIFR 100 -5.65%-13.01%-20.46%-16.62%
2025-10-24 CLSK 100 -9.51%-36.15%-43.80%-41.67%
2025-10-24 DECK 100 -2.27%+0.27%+13.37%+11.39%
2025-10-10 AAON 100 -4.05%+6.67%-17.70%-27.04%
2025-10-10 AMAT 100 +4.51%+6.24%+17.60%+23.03%
2025-10-10 ASGN 100 -0.68%-5.73%-4.74%+2.97%
2025-10-10 BTU 100 -1.60%-13.29%-19.70%-5.28%
2025-10-10 CE 100 +0.65%+4.44%+0.38%+1.78%
2025-10-10 CIFR 100 +11.15%+16.85%+14.68%-6.14%
2025-10-10 DECK 100 +1.64%-16.99%-2.03%-5.08%
2025-10-10 DOW 100 +4.36%+6.37%+9.97%+15.37%
2025-10-10 EMN 100 +3.52%+6.07%+5.41%+8.03%
2025-10-10 FDS 100 +1.85%-5.31%+0.98%+0.23%

Not investment advice. Past sector-adjusted outcomes do not predict future results. Every pick recorded before its outcome was known; winners and losers are both published. Method: how the Q-Score is built · aggregate accuracy · see every signal behind a pick with Pro.